Intellectual Property Portfolio
The patents listed on this page protect our innovative products and solutions. Spektrum's innovation is embodied in its comprehensive patent portfolio, including but not limited to: protecting autonomous agent frameworks, generative AI for insurance automation, and decentralized cyber resilience architectures.
Our comprehensive patent portfolio includes 17 granted patents and over 52 total applications across multiple innovation domains.
Patent portfolio
Adaptive Security Architecture Based on State of Posture
Adaptive Security Architecture Based on State of Posture
Adaptive Security Architecture Based on State of Posture
patent/app no.
U.S. Pat. No. 12,206,688
Status
grant/allow date
January 21, 2025
priority date
May 31, 2022
Adaptive Security Architecture Using Embedded Protection in Vendor Applications
Systems and Methods for Protection Modeling
patent/app no.
U.S. Pat. No. 12,189,787
Status
grant/allow date
January 7, 2025
priority date
May 31, 2022
Systems and Methods for Synchronizing and Protecting Data
patent/app no.
U.S. Pat. No. 12,236,491
Status
grant/allow date
February 25, 2025
priority date
May 31, 2022
Systems and Methods for Posture-Based Modeling
patent/app no.
U.S. Pat. No. 12,216,786
Status
grant/allow date
February 4, 2025
priority date
May 31, 2022
Systems and Methods for Dynamic Valuation of Protection Products
Systems and Methods for Security Intelligence Exchange
patent/app no.
U.S. Pat. No. 12,105,799
Status
grant/allow date
October 1, 2024
priority date
May 31, 2022
Systems and Methods for Intelligence Verification
patent/app no.
U.S. Pat. No. 12,231,460
Status
grant/allow date
November 21, 2024
priority date
May 31, 2022
Systems and Methods for Configuration Locking
Systems and Methods for Dynamic Valuation of Protection Products
patent/app no.
U.S. Pat. No. 12,177,242
Status
grant/allow date
December 24, 2025
priority date
May 31, 2022
Systems and Methods for Cybersecurity Tokenization
patent/app no.
U.S. Pat. No. 12,192,364
Status
grant/allow date
January 7, 2025
priority date
May 17, 2024
Systems and Methods for End Point Integration and Mapping
patent/app no.
U.S. Pat. No. 12,299,162
Status
grant/allow date
May 13, 2025
priority date
August 19, 2024
Agent Framework Implementing Data Protection and Transmission
patent/app no.
U.S. Pat. No. 12,316,655
Status
grant/allow date
May 27, 2025
priority date
January 30, 2025
Systems and Methods for Security Intelligence Exchange (UK)
Systems and Methods for Configuration Locking (UK)
Systems and Methods for Verification and Validation of Cyber Resilience
patent/app no.
U.S. App No. 19/041,988
Status

grant/allow date
January 30, 2025
priority date
May 31, 2022
Systems and Methods for Configuration Locking
patent/app no.
U.S. App No. 19/044,604
Status

grant/allow date
February 3, 2025
priority date
May 17, 2024
Load more
| Patent Title | Patent/App No. | Status | Grant/Allow Date | Priority Date | URL |
|---|---|---|---|---|---|
| Adaptive Security Architecture Based on State of Posture | U.S. Pat. No. 12,047,400 | July 23, 2024 | May 31, 2022 | https://patents.google.com/patent/US12047400 | |
| Adaptive Security Architecture Based on State of Posture | U.S. Pat. No. 11,943,254 | March 26, 2024 | May 31, 2022 | https://patents.google.com/patent/US11943254 | |
| Adaptive Security Architecture Based on State of Posture | U.S. Pat. No. 12,206,688 | January 21, 2025 | May 31, 2022 | https://patents.google.com/patent/US12206688 | |
| Adaptive Security Architecture Using Embedded Protection in Vendor Applications | U.S. Pat. No. 12,335,282 | June 17, 2025 | May 31, 2022 | https://patents.google.com/patent/US12335282 | |
| Systems and Methods for Protection Modeling | U.S. Pat. No. 12,189,787 | January 7, 2025 | May 31, 2022 | https://patents.google.com/patent/US12189787 | |
| Systems and Methods for Synchronizing and Protecting Data | U.S. Pat. No. 12,236,491 | Feburary 25, 2025 | May 31, 2022 | https://patents.google.com/patent/US12236491 | |
| Systems and Methods for Posture-Based Modeling | U.S. Pat. No. 12,216,786 | February 4, 2025 | May 31, 2022 | https://patents.google.com/patent/US12216786 | |
| Systems and Methods for Dynamic Valuation of Protection Products | U.S. Pat. No. 12,333,612 | June 17, 2025 | May 31, 2022 | https://patents.google.com/patent/US12333612 | |
| Systems and Methods for Security Intelligence Exchange | U.S. Pat. No. 12,105,799 | October 1, 2024 | May 31, 2022 | https://patents.google.com/patent/US12105799 | |
| Systems and Methods for Intelligence Verification | U.S. Pat. No. 12,231,460 | November 21, 2024 | May 31, 2022 | https://patents.google.com/patent/US12231460 | |
| Systems and Methods for Configuration Locking | U.S. Pat. No. 12,244,703 | March 4, 2025 | May 31, 2022 | https://patents.google.com/patent/US12244703 | |
| Systems and Methods for Dynamic Valuation of Protection Products | U.S. Pat. No. 12,177,242 | December 24, 2024 | May 31, 2022 | https://patents.google.com/patent/US12177242 | |
| Systems and Methods for Cybersecurity Tokenization | U.S. Pat. No. 12,192,364 | January 7, 2025 | May 17, 2024 | https://patents.google.com/patent/US12192364 | |
| Systems and Methods for End Point Integration and Mapping | U.S. Pat. No. 12,299,162 | May 13, 2025 | August 19, 2024 | https://patents.google.com/patent/US12299162 | |
| Agent Framework Implementing Data Protection and Transmission | U.S. Pat. No. 12,316,655 | May 27, 2025 | January 30, 2025 | https://patents.google.com/patent/US12316655 | |
| Systems and Methods for Security Intelligence Exchange (UK) | UK Pat. No. 2,628,924 | April 2, 2025 | April 6, 2023 | https://patents.google.com/patent/US2628924 | |
| Systems and Methods for Configuration Locking (UK) | UK Pat. No. 2,628,921 | May 28, 2025 | April 6, 2023 | https://patents.google.com/patent/US2628921 | |
| Systems and Methods for Verification and Validation of Cyber Resilience | U.S. App No. 19/041,988 | ![]() | January 30, 2025 | May 31, 2022 | https://patents.google.com/patent/US19041988 |
| Systems and Methods for Configuration Locking | U.S. App No. 19/044,604 | ![]() | February 3, 2025 | May 31, 2022 | https://patents.google.com/patent/US19044604 |
Spektrum offers licensing opportunities for organizations seeking to integrate our patented technologies into their cybersecurity and risk management solutions.
Licensing & Partnership
Opportunities
Technology Licensing
Access our patented technologies through comprehensive licensing agreements tailored to your organization's needs.
Exclusive and non-exclusive licenses
Field-of-use restrictions
Territorial limitations
Royalty-based compensation




Integration Support
Technical support and integration assistance to help you successfully implement our patented technologies.
API access and documentation
Technical consultation
Implementation guidance
Ongoing support




Contact Us
Interested in licensing our patented technologies? Get in touch with our intellectual property team.
hello@spektrum.ai




